High-resolution precision balance with removable display for maximum flexibility
Precision balances
High-resolution precision balance with removable display for maximum flexibility
Interface adapter with cable. Interface with RS-232 standard KUP, cable length 1,5 m
Product family | KUP |
Dimension (W×D×H) | 10×10×10 mm |
Interfaces | RS-232 standard, KUP |
Cable length | 1,5 m |
Net weight approx. | 0,30 kg |
High-resolution precision balance with removable display for maximum flexibility
High-resolution precision balance with removable display for maximum flexibility
Interface adapter with cable. Interface with USB-Device KUP, cable length 1,5 m
Product family | KUP |
Dimension (W×D×H) | 10×10×10 mm |
Interfaces | USB-Device, KUP |
Cable length | 1,5 m |
Net weight approx. | 0,30 kg |
High-resolution precision balance with removable display for maximum flexibility
High-resolution precision balance with removable display for maximum flexibility
High-resolution precision balance with removable display for maximum flexibility
High-quality precision balance with automatic internal adjustment
Weighing capacity [Max] | 300 g |
Readability [d] | 1 mg |
Linearity | ± 5 mg |
Reproducibility | 2 mg |
Stabilization time | 3 s |
Interfaces | RS-232 standard, USB-Device |
Adjustment options | Internal calibration (automatic) |
Ambient temperature | 15 °C – 35 °C |
Dimensions weighing surface (Ø) | 80 mm |
Material draught shield | plastic, glass |
Material housing | plastic |
Dimension housing (W×D×H) | 220×340×321 mm |
Material weighing plate | stainless steel |
Net weight approx. | 3,6 kg |
Construction type of the scale | Single-range balance |
High-quality precision balance with automatic internal adjustment, verification optional
Weighing capacity [Max] | 600 g |
Readability [d] | 0,01 g |
Verification scale interval [e] | 0,1 g |
Conformity assessment possible ex works | |
Minimum weight [Min] | 0,5 g |
Linearity | ± 0,03 g |
Reproducibility | 0,01 g |
Stabilization time | 3 s |
Interfaces | RS-232 standard, USB-Device |
Adjustment options | Internal calibration (automatic) |
Recommended adjusting weight | 600 g (F1) |
Ambient temperature | 15 °C – 30 °C |
Dimensions weighing surface (Ø) | 120 mm |
Material draught shield | plastic, glass |
Material housing | plastic |
Dimension housing (W×D×H) | 220×340×90 mm |
Material weighing plate | stainless steel |
Net weight approx. | 3,2 kg |
Construction type of the scale | Single-range balance |
High-quality precision balance with automatic internal adjustment, verification optional
Weighing capacity [Max] | 6000 g |
Readability [d] | 0,1 g |
Verification scale interval [e] | 1 g |
Conformity assessment possible ex works | |
Minimum weight [Min] | 5 g |
Linearity | ± 0,3 g |
Reproducibility | 0,1 g |
Stabilization time | 3 s |
Interfaces | RS-232 standard, USB-Device |
Adjustment options | Internal calibration (automatic) |
Recommended adjusting weight | 6 kg (F1) |
Ambient temperature | 15 °C – 30 °C |
Dimensions weighing surface (W×D) | 155×145 mm |
Material housing | plastic |
Dimension housing (W×D×H) | 215×340×105 mm |
Material weighing plate | stainless steel |
Net weight approx. | 3,4 kg |
Construction type of the scale | Single-range balance |
High-quality precision balance with automatic internal adjustment
Weighing capacity [Max] | 300 g |
Readability [d] | 0,001 g |
Linearity | ± 0,005 g |
Reproducibility | 0,002 g |
Stabilization time | 3 s |
Interfaces | RS-232 standard, USB-Device |
Adjustment options | Internal calibration (automatic) |
Recommended adjusting weight | 300 g (F1) |
Ambient temperature | 15 °C – 35 °C |
Dimensions weighing surface (Ø) | 80 mm |
Material draught shield | plastic, glass |
Material housing | plastic |
Dimension housing (W×D×H) | 220×340×90 mm |
Material weighing plate | stainless steel |
Net weight approx. | 2,6 kg |
Construction type of the scale | Single-range balance |
High-quality precision balance with automatic internal adjustment
Weighing capacity [Max] | 3000 g |
Readability [d] | 0,01 g |
Linearity | ± 0,05 g |
Reproducibility | 0,02 g |
Stabilization time | 3 s |
Interfaces | RS-232 standard, USB-Device |
Adjustment options | Internal calibration (automatic) |
Ambient temperature | 15 °C – 35 °C |
Dimensions weighing surface (Ø) | 135 mm |
Material housing | plastic |
Dimension housing (W×D×H) | 220×340×105 mm |
Material weighing plate | stainless steel |
Net weight approx. | 3,0 kg |
Construction type of the scale | Single-range balance |
Rechargeable battery pack internal for Precision balance KERN PCB and Bench scales KERN ECB, ECE, ECE and FKB-A. Mains adapter/adapter included: CH | EURO | UK | US
All-rounder, e.g. as precision balance in the laboratory or in harsh industrial applications, ideal for the diverse possibilities of Industry 4.0 applications
Weighing capacity [Max] | 420 g |
Readability [d] | 0,001 g |
Reproducibility | 0,002 g |
Linearity | ± 0,005 g |
Dimensions weighing surface (Ø) | 106 mm |
Product family | 572 |
The robust aluminium diecast housing maintains the stability, protects the weighing technology elements and is robust enough to cope with everyday use