Premium analytical balance with the latest Single-Cell Generation for extremely rapid, stable weighing results
Main fields of application areas
- Pharmaceutical applications
- quality control
- Research and development
- Chemical industry
- Industry and production
Technical Data
| Weighing capacity [Max] | 320 g |
| Weighing capacity [Max] (ct) | 1600 ct |
| Readability [d] | 0,1 mg |
| Readability carat [d] (ct) | 0,001 ct |
| Verification scale interval [e] | 0,001 g |
| Units | g, mg, ct |
| Conformity assessment possible ex works | |
| Minimum weight [Min] | 0,01 g |
| Linearity | ± 0,3 mg |
| Reproducibility | 0,15 mg |
| Stabilization time | 2 s |
| Tolerance weighing | |
| Interfaces | RS-232 standard, USB-Host/Master, USB-Device |
| Adjustment options | Internal calibration (automatic), Adjusting with internal weight (manual) |
| Ambient temperature | 10 °C – 30 °C |
| Dimensions weighing surface (Ø) | 91 mm |
| Material draught shield | glass |
| Material housing | cast aluminium, plastic |
| Dimension housing (W×D×H) | 220×370×350 mm |
| Material weighing plate | stainless steel |
| Net weight approx. | 8 kg |
| Construction type of the scale | Single-range balance |



